Fit
Size & fit guide.
Most of our apparel is unisex and runs true to size. If you're between sizes or want a relaxed fit, size up. Tees run XS to 5XL, tanks and sleeveless tees XS to XXL, hoodies and crew sweatshirts S to 3XL. Measurements below come from the garment makers' own charts (Bella+Canvas, Next Level, Independent Trading and Cotton Heritage), taken with the piece laid flat — your own piece may vary by half an inch.
Unisex tees (inches)
| Size | Chest (flat) | Body length |
| XS | 16½" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| XXL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
Tanks, Bella + Canvas 3480 (inches)
| Size | Chest (flat) | Body length |
| XS | 16¼" | 26" |
| S | 18¼" | 27" |
| M | 20¼" | 28" |
| L | 22¼" | 29" |
| XL | 24¼" | 30" |
| XXL | 26¼" | 31" |
Sleeveless muscle tees, Bella + Canvas 3483 (inches)
| Size | Chest (flat) | Body length |
| XS | 16½" | 25½" |
| S | 18" | 26" |
| M | 20" | 27" |
| L | 21⅝" | 28" |
| XL | 23⅝" | 29" |
| XXL | 25⅝" | 30" |
Pullover hoodies, Independent Trading SS4500 (inches)
| Size | Chest (flat) | Body length |
| XS | 19" | 27" |
| S | 20" | 28" |
| M | 22" | 29" |
| L | 24" | 30" |
| XL | 26" | 31" |
| XXL | 27" | 32" |
| 3XL | 28" | 33" |
Crew sweatshirts, midweight fleece (inches)
| Size | Chest (flat) | Body length |
| XS | 19" | 25" |
| S | 20½" | 26½" |
| M | 22" | 28" |
| L | 23½" | 29½" |
| XL | 25" | 31" |
| XXL | 26½" | 32½" |
| 3XL | 28" | 34" |
Crew sweatshirts, premium 3-end fleece (inches)
| Size | Chest (flat) | Body length |
| S | 20" | 27" |
| M | 21" | 28" |
| L | 23" | 29" |
| XL | 25" | 30" |
| XXL | 26½" | 31" |
| 3XL | 28" | 32" |
Each crew sweatshirt's page names its fleece and shows the matching table.
Hats
| Style | Fit |
| Snapback / Trucker | One size, adjustable snap |
| Dad hat / Strapback | One size, adjustable buckle |
| Beanie | One size, stretch knit |
How to measure
Chest: lay a tee you love flat, measure straight across from underarm to underarm. Length: measure from the highest point of the shoulder to the bottom hem. Compare to the chart and pick the closest match.
At the ends of the range: XS is a true extra small, cut to the numbers above, so check it against a tee you already own rather than sizing down on instinct. 4XL and 5XL are made to order on the same cut as the rest of the range, one size step (two inches across the chest) apart.
Still unsure? Email orders@adamsnest.com and we'll help you dial it in.